Schedule
| Week | Date | Topics | Read / Watch / Do |
|---|---|---|---|
| 00 | Student Survey | Take the Survey | |
| 01 | 8/23 | Course introduction, Concepts & Requirements | Listen: 4+1 Model of Data Science |
| 8/25 | Getting Set Up | Getting Started with Google Colaboratory | |
| 02 | 8/28 - 8/30 | Git & GitHub: Source Control Management | Why & How - Git & GitHub Homework - GitHub Account Homework - Git Basics Foundation Course Weekly Quiz |
| 9/01 | No Class | ||
| 03 | 9/04 | No Class - Labor Day | |
| 9/06 - 9/08 | Python: Introduction | [PDA] Chapter 1: Preliminaries [PN] Chapter 1: Introduction to Python Homework Weekly Quiz | |
| 04 | 9/11 - 9/15 | Python: NumPy | Python Data Structures [PN] Chapter 3: Data Types [PDA] Chapter 4: NumPy Basics Homework Weekly Quiz |
| 05 | 9/18 - 9/22 | Python: Pandas | NumPy vs. Pandas [PDA] Chapter 5: Getting Started with pandas Homework Weekly Quiz |
| 06 | 9/25 - 9/29 | Python: Pandas | Homework Weekly Quiz |
| 07 | 10/02 | No Class - Reading Days | |
| 10/04 - 10/06 | Python: Pandas | Homework Weekly Quiz | |
| 08 | 10/09 - 10/13 | Python: Comprehensions & Comparisons | Homework Weekly Quiz |
| 09 | 10/16 - 10/20 | Python: Functions | Homework Weekly Quiz |
| 10 | 10/23 - 10/27 | Python: Functions & Classes | Homework Weekly Quiz |
| 11 | 10/30 - 11/3 | Python: Recursion & Error Handling | Homework Weekly Quiz |
| 12 | 11/6 - 11/10 | Python: Review | Homework Weekly Quiz |
| 13 | 11/13 - 11/17 | R: Introduction | Homework Weekly Quiz |
| 14 | 11/20 | R: Analyzing Data | Homework Weekly Quiz |
| 11/22 - 11/26 | No Class - Thanksgiving Break | ||
| 15 | 11/27 - 12/1 | No In-Person Class - Online R: Analyzing Data | Homework Weekly Quiz |
| 16 | 12/4 | Final Class - Wrap Up | |
Take the Survey