Neal Magee, Ph.D.
Associate Professor, Data Science
University of Virginia, Fall 2024
Week | Topics(s) |
---|---|
00 |
Course Setup: Complete before class |
01 | Course introduction: Data Engineering Basics / Orientation |
02 | Environments: The Linux command line and filesystem |
03 | Environments: Git & GitHub |
04 | Environments: Scripting & pipelines |
05 | Environments: Containers |
06 | Infrastructure: Storage & Data Lifecycles |
07 | Infrastructure: Manage your compute resources |
08 | Infrastructure: Cloud Resources |
09 | Databases: Managing Data |
10 | Databases: SQL & Relational |
11 | Databases: NoSQL & Unstructured Data |
12 | Data Pipelines: Scaling & Big Data |
13 | Data Pipelines: Jobs |
14 | Data Pipelines: Automation |
15 | Course Wrap-Up |
12/17/2024 @2:00pm-5:00pm Final Exam - Section 001 | |
12/16/2024 @9:00am-12:00pm Final Exam - Section 002 |